Forty galleries, from the year each opened in Los Angeles to the year it closed
Red: open to the public in October 2026. Grey: closed, merged or gone private
- Open in October 2026
- Closed, merged or private
Founded in Los Angeles
- Felix Landau Gallery
- Ferus Gallery
- Dwan Gallery
- Nicholas Wilder Gallery
- Margo Leavin Gallery
- L.A. Louver
- Rosamund Felsen Gallery
- Kohn Gallery
- Regen Projects
- Blum & Poe
- ACME.
- Vielmetter Los Angeles
- David Kordansky Gallery
- The Box
- François Ghebaly
- Night Gallery
- Kayne Griffin Corcoran
- Nino Mier Gallery
Branches of galleries from elsewhere
- Luhring Augustine HetzlerNew York and Cologne
- GagosianNew York
- PaceWildensteinNew York
- L&M ArtsNew York
- Matthew Marks GalleryNew York
- Venus Over Los AngelesNew York
- Sprüth MagersBerlin
- Hauser & WirthZurich
- Tanya Bonakdar GalleryNew York
- Jeffrey DeitchNew York
- ClearingNew York
- KarmaNew York
- The HoleNew York
- PaceNew York
- Sean KellyNew York
- Lisson GalleryLondon
- David ZwirnerNew York
- James FuentesNew York
- Marian Goodman GalleryNew York
- PerrotinParis
- Southern GuildCape Town
- Michael Werner GalleryNew York
The numbers
| Gallery | Where it is from | From | To |
|---|---|---|---|
| Felix Landau Gallery | Founded in Los Angeles | 1951 | 1971 |
| Ferus Gallery | Founded in Los Angeles | 1957 | 1966 |
| Dwan Gallery | Founded in Los Angeles | 1959 | 1967 |
| Nicholas Wilder Gallery | Founded in Los Angeles | 1965 | 1979 |
| Margo Leavin Gallery | Founded in Los Angeles | 1970 | 2012 |
| L.A. Louver | Founded in Los Angeles | 1975 | 2025 |
| Rosamund Felsen Gallery | Founded in Los Angeles | 1978 | 2016 |
| Kohn Gallery | Founded in Los Angeles | 1985 | Open |
| Regen Projects | Founded in Los Angeles | 1989 | Open |
| Blum & Poe | Founded in Los Angeles | 1994 | 2025 |
| ACME. | Founded in Los Angeles | 1994 | 2017 |
| Vielmetter Los Angeles | Founded in Los Angeles | 2000 | Open |
| David Kordansky Gallery | Founded in Los Angeles | 2003 | Open |
| The Box | Founded in Los Angeles | 2007 | 2026 |
| François Ghebaly | Founded in Los Angeles | 2009 | Open |
| Night Gallery | Founded in Los Angeles | 2010 | Open |
| Kayne Griffin Corcoran | Founded in Los Angeles | 2011 | 2022 |
| Nino Mier Gallery | Founded in Los Angeles | 2015 | 2024 |
| Luhring Augustine Hetzler, New York and Cologne | Branches of galleries from elsewhere | 1989 | 1992 |
| Gagosian, New York | Branches of galleries from elsewhere | 1995 | Open |
| PaceWildenstein, New York | Branches of galleries from elsewhere | 1995 | 2000 |
| L&M Arts, New York | Branches of galleries from elsewhere | 2010 | 2013 |
| Matthew Marks Gallery, New York | Branches of galleries from elsewhere | 2012 | Open |
| Venus Over Los Angeles, New York | Branches of galleries from elsewhere | 2015 | 2017 |
| Sprüth Magers, Berlin | Branches of galleries from elsewhere | 2016 | Open |
| Hauser & Wirth, Zurich | Branches of galleries from elsewhere | 2016 | Open |
| Tanya Bonakdar Gallery, New York | Branches of galleries from elsewhere | 2018 | 2025 |
| Jeffrey Deitch, New York | Branches of galleries from elsewhere | 2018 | Open |
| Clearing, New York | Branches of galleries from elsewhere | 2020 | 2025 |
| Karma, New York | Branches of galleries from elsewhere | 2021 | Open |
| The Hole, New York | Branches of galleries from elsewhere | 2022 | 2025 |
| Pace, New York | Branches of galleries from elsewhere | 2022 | Open |
| Sean Kelly, New York | Branches of galleries from elsewhere | 2022 | 2025 |
| Lisson Gallery, London | Branches of galleries from elsewhere | 2023 | Open |
| David Zwirner, New York | Branches of galleries from elsewhere | 2023 | Open |
| James Fuentes, New York | Branches of galleries from elsewhere | 2023 | Open |
| Marian Goodman Gallery, New York | Branches of galleries from elsewhere | 2023 | 2026 |
| Perrotin, Paris | Branches of galleries from elsewhere | 2024 | Open |
| Southern Guild, Cape Town | Branches of galleries from elsewhere | 2024 | 2025 |
| Michael Werner Gallery, New York | Branches of galleries from elsewhere | 2024 | 2026 |
Source: On View, from the galleries’ announcements and press reports.
From the report
The rise of the Los Angeles art scene, in charts
Seventy-five years of the city’s art world, counted: the galleries that opened and closed, the square feet they filled, the museums built, the prices paid, and how many of the world’s top-selling artists now have a gallery here.
More from this report15
- Los Angeles in numbers, October 2026
- The Los Angeles art world, 1951 to 2026: 105 openings, closings, shows and sales
- Galleries from elsewhere in Los Angeles: one in 2009, 26 in 2024, 16 today
- The leading galleries’ floor space grew eightfold in 24 years, then fell by a seventh
- Hauser & Wirth’s flour mill is nearly four times the size of any other gallery in the city
- Seven in ten of the top 100 contemporary artists now have a gallery in Los Angeles. In 2000, one in ten did
- Gagosian alone represents more than a fifth of the top 100 contemporary artists
- How many of the top 100 contemporary artists had a solo show in Los Angeles each year
- Two of the three costliest museum buildings in the city’s history opened in 2026
- LACMA’s attendance doubled, then halved while it rebuilt
- Pacific Standard Time has more than doubled its audience in three editions
- The highest auction prices for artists of Los Angeles
- Frieze Los Angeles peaked at 124 galleries in 2023 and has settled near 100
- Frieze Los Angeles is about a third the size of the largest art fairs
- The Arts District has more galleries than any other part of Los Angeles